Full listing for Ubaldino Rodriguez (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2019 | 6 | 3 | 50 | 1364 | 1198 | 1204 |
2020 | 13 | 8 | 62 | 1387 | 1284 | 1259 |
2021 | 47 | 24 | 51 | 1352 | 1364 | 1293 |
2022 | 18 | 9 | 50 | 1349 | 1361 | 1308 |
Total | 84 | 44 | 52 |   | 0 | 0 |
Max Grade in last 12 months: 1402
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 84 | 44 | 40 | 52 |
Database last updated at Fri, 01 Jul 2022 17:22:54 +0100
03 July 2022 10:07:37