Full listing for Vanessa Hanna (New Zealand)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2016 | 5 | 4 | 80 | 1662 | 1659 | 1666 |
2017 | 15 | 5 | 33 | 1653 | 1670 | 1649 |
2018 | 33 | 11 | 33 | 1638 | 1599 | 1615 |
2019 | 110 | 48 | 44 | 1772 | 1806 | 1718 |
2020 | 89 | 38 | 43 | 1737 | 1714 | 1684 |
2021 | 114 | 48 | 42 | 1708 | 1738 | 1659 |
2022 | 56 | 27 | 48 | 1707 | 1733 | 1659 |
Total | 422 | 181 | 43 |   | 0 | 0 |
Max Grade in last 12 months: 1796
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | New Zealand | 422 | 181 | 241 | 43 |
Database last updated at Thu, 30 Jun 2022 15:46:12 +0100
30 June 2022 18:25:49