Full listing for Victor Manuel Bouzo (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2017 | 5 | 1 | 20 | 1202 | 1208 | 1204 |
2018 | 8 | 2 | 25 | 1181 | 1183 | 1180 |
2019 | 29 | 16 | 55 | 1256 | 1269 | 1248 |
2020 | 47 | 30 | 64 | 1329 | 1371 | 1326 |
2021 | 75 | 42 | 56 | 1355 | 1391 | 1351 |
2022 | 35 | 14 | 40 | 1277 | 1278 | 1265 |
Total | 199 | 105 | 53 |   | 0 | 0 |
Max Grade in last 12 months: 1366
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 199 | 105 | 94 | 53 |
Database last updated at Fri, 01 Jul 2022 17:22:54 +0100
03 July 2022 09:57:51